IPL Debut
Specialization
Age
Matches
Despite not being the archetype of a T20 specialist, Amit Mishra enthralled one and all with tricky spin bowling during his long IPL career. So much so that he is still playing—more than 15 years after his IPL debut back in 2008. In between, he has picked up three hat tricks, and though his performance has dipped over the years, he still finds a place thanks to his wealth of experience.
Mishra started humbly at Delhi Daredevils before moving to the Deccan Chargers in 2011, where he saw his peak years. The 2013 season, while playing for Sunrisers Hyderabad, turned out to be his peak year with 21 wickets, and the spinner kept performing consistently by being among the wickets steadily between 2016 and 2019.
His worst years were from 2020 onwards; that year, he got to play just three games, while next year, he played just four games for the Delhi Capitals. Unsurprisingly, he went unsold in 2022. But his fate changed when the Lucknow Super Giants picked him up in 2023 for ₹50 lakhs.
Known to give the ball some flight and air, Mishra can take the attack to the batter by tricking him to go for his shots. Most of these ventures have ended up with the batter being caught at the boundary ropes. Despite picking up just seven wickets in the 2023 season, he was retained by the franchise for the 2024 season.
Year | Mat | Inn | Ov | Runs | Wkts | Avg | Eco | Best | 4w | 5w | Auction Price |
2023 | 7 | 7 | 19 | 149 | 7 | 21.29 | 7.84 | 2/21 | 0 | 0 | 50 lac |
2021 | 4 | 4 | 14 | 109 | 6 | 18.16 | 7.78 | 4/24 | 1 | 0 | 4 cr |
2020 | 3 | 3 | 10 | 72 | 3 | 24.00 | 7.20 | 2/35 | 0 | 0 | 4 cr |
2019 | 11 | 11 | 40 | 270 | 11 | 24.54 | 6.75 | 3/17 | 0 | 0 | 4 cr |
2018 | 10 | 10 | 37 | 264 | 12 | 22.00 | 7.13 | 3/19 | 0 | 0 | 4 cr |
2017 | 14 | 14 | 38.5 | 343 | 10 | 34.30 | 8.83 | 3/11 | 0 | 0 | 3.5 cr |
2016 | 14 | 14 | 46 | 344 | 13 | 26.46 | 7.47 | 4/11 | 1 | 0 | 3.5 cr |
2015 | 12 | 12 | 40.1 | 310 | 9 | 34.44 | 7.71 | 2/32 | 0 | 0 | 3.5 cr |
2014 | 10 | 10 | 37.3 | 340 | 7 | 48.57 | 9.06 | 2/23 | 0 | 0 | 4.7 cr |
2013 | 17 | 17 | 62 | 394 | 21 | 18.76 | 6.35 | 4/19 | 1 | 0 | 1.3 cr |
2012 | 14 | 14 | 47 | 377 | 13 | 29.00 | 8.02 | 3/32 | 0 | 0 | 1.3 cr |
2011 | 14 | 14 | 53.2 | 358 | 19 | 18.84 | 6.71 | 4/9 | 0 | 0 | 1.3 cr |
2010 | 14 | 14 | 53 | 363 | 17 | 21.35 | 6.84 | 3/25 | 0 | 0 | 12 lac |
2009 | 11 | 11 | 42.1 | 294 | 14 | 21.00 | 6.97 | 3/14 | 0 | 0 | 12 lac |
2008 | 6 | 6 | 19.5 | 142 | 11 | 12.90 | 7.15 | 3/17 | 0 | 0 | 12 lac |
Marcus Stoinis
All-Rounder
Prerak Mankad
All-Rounder
Akashdeep
Yudhvir Singh
All-Rounder
Mark Wood
Bowler
Mayank Yadav
Bowler
Mohsin Khan
Bowler
© 2024 Yolo247 All Rights Reserved